Edward “Eddie“ Regan Murphy (born April 3, 1961) is an American actor, voice actor, film director, producer, comedian and singer. He is the second-highest grossing actor in motion picture history.
Early life
Murphy was born in the Bushwick neighborhood of Brooklyn, New York. His mother, Lilian, was a telephone operator, and his father, Charles Edward Murphy, was a transit police officer and an amateur actor and comedian.
Murphy and his older brother Charlie were raised in Roosevelt, New York by his mother and stepfather Vernon Lynch, a foreman at an ice cream plant. Around the age of 15, Murphy was writing and performing his own routines, which were heavily influenced by Bill Cosby and Richard Pryor.
Filmography
Television and videoYearTitleRoleNotes
| 1980-1984 | Saturday Night Live | ||
| 1983 | Eddie Murphy: Delirious | ||
| 1987 | Eddie Murphy Raw | ||
| 1989 | What's Alan Watching? | ||
| 1993 | Dangerous: The Short Films | Ancient Eqyptian Pharaoh | Remember the Time music video |
| 1999 - 2001 | The PJs | Thurgood Stubbs | Voice |
| 2007 | Shrek the Halls | Donkey | Voice |
FilmYearFilmRoleNotes
| 1982 | 48 Hrs. | Reggie Hammond | |
| 1983 | Trading Places | Billy Ray Valentine | |
| 1983 | Eddie Murphy Delirious | Himself | Also Producer |
| 1984 | Best Defense | Lieutenant T.M. Landry | |
| Beverly Hills Cop | Det. Axel Foley | ||
| 1986 | The Golden Child | Chandler Jarrell | |
| 1987 | Beverly Hills Cop II | Det. Axel Foley | |
| Eddie Murphy Raw | Himself | Also Producer | |
| 1988 | Coming to America | Prince Akeem/Clarence/Randy Watson/Saul | |
| 1989 | Harlem Nights | Quick (Real Name Vernest Brown) | Also Director and Producer |
| 1990 | Another 48 Hrs. | Reggie Hammond | |
| 1992 | Boomerang | Marcus Graham | |
| The Distinguished Gentleman | Thomas Jefferson Johnson | ||
| 1994 | Beverly Hills Cop III | Det. Axel Foley | |
| 1995 | Vampire in Brooklyn | Maximillian/Preacher Pauly/Guido | Also Producer |
| 1996 | The Nutty Professor | Professor Sherman Klump/Buddy Love/ Lance Perkins/Cletus 'Papa' Klump/ Anna Pearl 'Mama' Jensen Klump/ Ida Mae 'Granny' Jensen/Ernie Klump, Sr. | Also Producer |
| 1997 | Metro | Insp. Scott Roper | |
| 1998 | Mulan | Mushu | (voice) |
| Doctor Dolittle | Dr. John Dolittle | ||
| Holy Man | G | ||
| 1999 | Life | Rayford "Ray" Gibson | Also Producer |
| Bowfinger | Kit Ramsey/Jeffernson 'Jiff' Ramsey | ||
| 2000 | Nutty Professor II: The Klumps | Professor Sherman Klump/Buddy Love/ Lance Perkins/Cletus 'Papa' Klump/ Anna Pearl 'Mama' Jensen Klump/ Ida Mae 'Granny' Jensen/Ernie Klump | Also Producer |
| 2001 | Shrek | Donkey | (voice) |
| Dr. Dolittle 2 | Dr. John Dolittle | ||
| 2002 | Showtime | Officer Trey Sellers | |
| The Adventures of Pluto Nash | Pluto Nash | ||
| I Spy | Kelly Robinson | ||
| 2003 | Daddy Day Care | Charles "Charlie" Hinton | |
| The Haunted Mansion | Jim Evers | ||
| 2004 | Shrek 2 | Donkey | (voice) |
| 2006 | Dreamgirls | James 'Thunder' Early | |
| 2007 | Norbit | Norbit Rice/Rasputia Latimore-Rice/Mr. Wong | Also Producer |
| Shrek the Third | Donkey | (voice) | |
| 2008 | Meet Dave | Starship Dave (Spacecraft), Captain | |
| 2009 | Imagine That | Evan Danielson | |
| 2010 | Shrek Forever After | Donkey | (voice) |
| A Thousand Words |
Awards/nominations
AwardYearCategoryWorkOutcome
| Academy Award | 2007 | Best Supporting Actor | Dreamgirls | Nominated |
| Annie Awards | 1999 | Outstanding Individual Achievement for Voice Acting in an Animated Television Production | The PJs | Nominated |
| 2001 | Outstanding Individual Achievement for Voice Acting by a Male Performer in an Animated Feature Production | Shrek | Won | |
| 2008 | Best Voice Acting in an Animated Television Production | Shrek the Halls | Nominated | |
| BAFTA Awards | 2002 | Actor in a Supporting Role | Shrek | Nominated |
| Black Reel Awards | 2000 | Best Actor in a Motion Picture | Bowfinger | Nominated |
| 2002 | Actor in a Supporting Role | Shrek | Nominated | |
| 2007 | Dreamgirls | Nominated | ||
| Broadcast Film Critics Association Awards | 2007 | Best Supporting Actor | Dreamgirls | Won |
| Central Ohio Film Critics Association | 2007 | Best Supporting Actor | Dreamgirls | Won |
| Chicago Film Critics Association Awards | 2007 | Best Supporting Actor | Dreamgirls | Nominated |
| Emmy Awards | 1983 | Outstanding Supporting Actor in a Comedy, Variety or Music Series | Saturday Night Live | Nominated |
| 1984 | Outstanding Individual Performance in a Variety or Music Program | Saturday Night Live | Nominated | |
| Outstanding Writing for a Variety or Music Program | Saturday Night Live | Nominated | ||
| 1999 | Outstanding Animated Program - Less Than One Hour | The PJs "He's Gotta Have It" | Nominated | |
| Golden Globe Awards | 1983 | New Star of the Year (Actor) | 48 Hrs. | Nominated |
| 1984 | Actor in a Leading Role (Musical or Comedy) | Trading Places | ||
| 1997 | Actor in a Leading Role (Musical or Comedy) | The Nutty Professor | ||
| 1985 | Actor in a Leading Role (Musical or Comedy) | Beverly Hills Cop | ||
| 2007 | Best Supporting Actor - Motion Picture | Dreamgirls | Won | |
| NAACP Image Awards | 1997 | Outstanding Lead Actor in a Motion Picture | The Nutty Professor | Nominated |
| 2007 | Actor in a Supporting Role | Dreamgirls | Nominated | |
| National Society of Film Critics Awards | 1997 | Best Supporting Actor | The Nutty Professor | Nominated |
| Online Film Critics Society Awards | 2007 | Best Supporting Actor | Dreamgirls | Nominated |
| Satellite Awards | 1996 | Best Actor - Motion Picture Musical or Comedy | The Nutty Professor | Nominated |
| 2001 | Nutty Professor II: The Klumps | |||
| Saturn Awards | 1997 | Best Actor | The Nutty Professor | Won |
| 2002 | Best Supporting Actor | Shrek | Nominated | |
| Screen Actors Guild Awards | 2007 | Actor in a Supporting Role | Dreamgirls | Won |
| Cast in a Motion Picture | Nominated |
References: Wikipedia